Selasa, 14 Juni 2011

Kelompok Yunior E Putra : 1999 2000

JUNIOR PUTRA E




NO NAMA SEKOLAH SCORE BUCH. BERG. PROG.
1  KURNIA ROBI F.     SDN BUNULREJO 4      7  27.0 27.50   28.0
2  JAVAD YADAVARI     MIN MALANG 1         6  32.5 25.50   21.0
3  GABRIEL VIERI      SDK COR JESU MALANG  5.5    30.5 22.00   21.5
4  M. UMAR ARIEFUDDIN MIN MALANG 1         5  26.5 16.50   16.5
5  ZIDAN NAUFAL       SDI SABILILLAH       5  24.5 13.00   20.0
6  MUHAMMAD HAFIZ     SDI SABILILLAH       5  18.5 10.00   18.0
7  ALI RAHMAN         SDN TANJUNGREJO 4    4.5    29.5 16.25   18.5
8  MULLA SADRA M.     SDI AL KAUTSAR       4.5    25.5 13.25   18.5
9  ALEXANDRO SIAHAAN  SDK ALETHEIA         4  30.5 13.00   22.0
10  ROSSARIO A. P.     SDN SAWOJAJAR 3      4  29.0 14.50   18.0
11  HENDRA JAYA S.     SDN KESATRIAN 1      4  26.5 12.00   15.0
12  BAHRUL ALAM        SDI SABILILLAH       4  26.0 11.00   18.0
13  M. WALID ANSHORI   SDN TANJUNGREJO 4    4  26.0 10.00   14.0
14  ADITYA WICAKSONO   SDI SABILILLAH       4  21.5 10.00   16.0
15  ROHMAN AMINNATA    SDN BKL KRAJAN 1     4  21.5 10.00   15.0
16  FAISHAL AHMAD      SDI SABILILLAH       4  21.5  7.00   21.0
17  RIFKI ALMAN F.     SDI SABILILLAH       4  18.5  8.50   16.0
18  RIKO ARVIANSYAH    SDN TLOGOMAS 2       3  31.0 11.00   17.0
19  AMIRZA L. AKBAR    SDN TLOGOMAS 2       3  24.5  7.00   16.0
20  FAHREZA NURWAHYU   SDN TLOGOMAS 2       3  22.0  6.50   14.0
21  ILHAM AL RIDHO     SDN BKL KRAJAN 1     3  21.5  4.50   10.0
22  ZHIDAN             SD SBI TLGOWARU      3  21.0  3.00   12.0
23  M. FATURRAHMAN     SDI SABILILLAH       3  19.5  3.00   13.0
24  M. MUALIF S.       SDN BKL KRAJAN 1     3  18.0  4.50   12.0
25  M. FAKHRI          SDI SABILILLAH       2.5    19.0  3.50   11.0
26  M. REDY PUTRA      SDN RAMPAL CELAKET 2 2  26.0  8.00   13.0
27  RIZAL PRAYOGO      SDN TLOGOMAS 2       1  22.0  0.00    7.0
28  M. ERIZAL MAULANA  SDN TLOGOMAS 2       1  18.5  0.00    6.0
29  FAUZAN YUDA K.     SDN PURWANTORO 4     1  11.5  0.00    7.0
30  RAMA DINATA        SDN SAWOJAJAR 3      0  11.5  0.00    0.0
31  ZULKARNAEN         SDN KESATRIAN 1      0   9.5  0.00    0.0
       NURUL HIDAYATULLAH SDN RAMPAL CELAKET 2 0   9.5  0.00    0.0
33  NURWAHYU UTOMO     SDN SAWOJAJAR 3      0   9.0  0.00    0.0
34  YOSTADI BISOWO     SDN SAWOJAJAR 3      0   8.0  0.00    0.0
35  YUHAN F. AHMAD     SDI SABILILLAH       0   7.0  0.00    0.0
       RISKY A. D.        SDN KESATRIAN 1      0   7.0  0.00    0.0
       ZELDY A. ANGGARA   SDN SAWOJAJAR 3      0   7.0  0.00    0.0
38  AFFAN RAFLI A.     SDI SABILILLAH       0   6.5  0.00    0.0
39  DIMAS SUGIANTO     SDN BARENG 4         0   5.5  0.00    0.0